

Amflow PX Carbon eMTB 2026 - Phantom Black
Specifications
| Frameset | |
| Frame | Amflow PX Carbon Frame, Phantom Black, 40 adjustable geometry configurations, compatible with 27.5″ and 29″ rear wheels |
| Fork | FOX 36 Performance (MY 2027), 160mm travel, GRIP damper, Sweep/LSR adjustment, 15×110mm, 44mm offset |
| Shock | FOX Float X Performance (MY 2027), 2-position lever, custom tune, LSR adjustment, 210×55mm, air shock |
| E-Bike | |
| Motor | Avinox M2 Series Electronic Rear Derailleur Power Cable |
| Controller | Avinox Wireless Controllers, right and left sides |
| Battery | Avinox Integrated Battery, 700Wh |
| Display | Avinox Screen, 2-inch OLED Control Display |
| Drivetrain | |
| Shifter | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur |
| Cassette | SRAM XS-1270 Eagle Transmission Cassette, 10-52T |
| Chain |
SRAM Eagle 70 Transmission Flattop Chain
|
| Crankset | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
| Chainring | SRAM Eagle Transmission DM Chainring, 38T for Avinox |
| Cockpit | |
| Handlebar | Amflow Enduro Alloy Handlebar, 40mm rise, 800mm width, 35mm diameter, 5-degree upsweep, 9-degree backsweep |
| Grips | Amflow Enduro Grip 2 Lock-on Grips |
| Stem | Amflow Mountain Bike Split Stem, 35mm length, 35mm clamping diameter |
| Brakes | |
| Brake - Front | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers |
| Brake - Rear | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers |
| Disc Brake Rotors | Magura Sensor Rotor (203mm, 2.5mm) |
| Brake Mount | Amflow Dropper Remote Lever Mounting Bracket |
| Wheelset | |
| Wheelset | Amflow XMA-30 Mullet Version |
| Rim - Front | Alloy, 29″, 30mm inner width, 32H, tubeless ready |
| Rim - Rear | Alloy, 27.5″, 30mm inner width, 32H, tubeless ready |
| Spokes | SAPIM E-Light |
| Hub - Front | Alloy, 2 sealed bearings, 15×110mm thru-axle, 32H, 6-bolt |
| Hub - Rear | Alloy, 4 sealed bearings, 12×148mm thru-axle, 32H, 6-bolt, 4 pawls, 36T, HG |
| Tyres - Front | Schwalbe Magic Mary, 29×2.5 Gravity Pro, Radial |
| Tyres - Rear | Schwalbe Albert, 27.5×2.5 Gravity Pro, Radial |
| Other | |
| Saddle | Amflow Mountain Saddle |
| Seatpost | Amflow Dropper Post Shim (adjustable travel: 0/5/10/15/20/25mm), M/L frame: 190mm, XL frame: 210mm, XXL frame: 230mm |
| Extras | |
| Front Light | Avinox Front Light |
| Bottle Cage | Amflow Bottle Cage |
| Torque Wrench | Included |
| Frame Protection | Clear Frame Protection Film |
| Shock Pump | Included |
*Subject to technical modification without notice. Errors and omissions excepted.
Geometry
| Geometry | M | L | XL | XXL | |
| A | Reach | 455mm | 478mm | 503mm | 528mm |
| B | Stack Height | 622.1mm | 632.2mm | 645.9mm | 659mm |
| C | Standover Height | 780mm | 785mm | 790mm | 795mm |
| D | Front Center | 793.1mm | 820.9mm | 852mm | 883.9mm |
| E | Fork Length | 570mm | 570mm | 570mm | 570mm |
| F | Wheelbase | 1231.3mm | 1259.1mm | 1290.2mm | 1322.1mm |
| G | Chainstay Length | 438/451mm | 438/451mm | 438/451mm | 438/451mm |
| H | Bottom Bracket Drop | 10.5/23.7mm | 10.5/23.7mm | 10.5/23.7mm | 10.5/23.7mm |
| I | Bottom Bracket Height | 345.5mm | 345.5mm | 345.5mm | 345.5mm |
| J | Effective Top Tube Length | 586.9mm | 619.7mm | 642.8mm | 672.2mm |
| K | Head Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° |
| L | Head Tube Length | 109mm | 120mm | 135mm | 150mm |
| M | Actual Seat Tube Angle | 72° | 72° | 72° | 72° |
| N | Effective Seat Tube Angle | 78° | 78° | 78° | 77.7° |
| O | Seat Tube Height | 415mm | 427mm | 447mm | 466mm |
Sizing
| Size | Height (cm) | Height (inch) |
| M | 162 - 178 | 5'4 - 5'10'' |
| L | 170 - 185 | 5'7 - 6'1'' |
| XL | 175 - 191 | 5'9 - 6'3'' |
| XXL | 185 - 201 | 6'1 - 6'7'' |
Reviews
Amflow Stamp their Authority in the E-MTB World with new PX and PR Models - Australian Mountain Bike Magazine
Once again, Amflow is leading the charge with the release of the PX and PR models. What they are delivering is more power at a lighter weight, with a heap of new features. Amflow have clearly listened to rider feedback, with an emphasis on adjustable geometry and more powerful braking systems – all in a claimed 20kg weight package. We are testing out the new Amflow PX Carbon Pro, stay tuned for updates.
Check out the article here
The New AMFLOW PX Carbon Pro in test – The answer to its predecessor, now with the new Avinox M2S motor? - E-MOUNTAINBIKE Magazine
The sky is the limit? With the new AMFLOW PX Carbon Pro and the all-new Avinox M2S motor system, the Chinese brand is aiming for the stars – pushing hard to claim a spot at the very top of the performance spectrum. But does it actually deliver? Is the AMFLOW PX the new benchmark for technical climbs? After 1,000 km of punishing testing, here’s our verdict.
Check out the article here
New Amflow PX Carbon Pro - Could you handle the power?
Original: $7,142.53
-65%$7,142.53
$2,499.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Frameset | |
| Frame | Amflow PX Carbon Frame, Phantom Black, 40 adjustable geometry configurations, compatible with 27.5″ and 29″ rear wheels |
| Fork | FOX 36 Performance (MY 2027), 160mm travel, GRIP damper, Sweep/LSR adjustment, 15×110mm, 44mm offset |
| Shock | FOX Float X Performance (MY 2027), 2-position lever, custom tune, LSR adjustment, 210×55mm, air shock |
| E-Bike | |
| Motor | Avinox M2 Series Electronic Rear Derailleur Power Cable |
| Controller | Avinox Wireless Controllers, right and left sides |
| Battery | Avinox Integrated Battery, 700Wh |
| Display | Avinox Screen, 2-inch OLED Control Display |
| Drivetrain | |
| Shifter | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur |
| Cassette | SRAM XS-1270 Eagle Transmission Cassette, 10-52T |
| Chain |
SRAM Eagle 70 Transmission Flattop Chain
|
| Crankset | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
| Chainring | SRAM Eagle Transmission DM Chainring, 38T for Avinox |
| Cockpit | |
| Handlebar | Amflow Enduro Alloy Handlebar, 40mm rise, 800mm width, 35mm diameter, 5-degree upsweep, 9-degree backsweep |
| Grips | Amflow Enduro Grip 2 Lock-on Grips |
| Stem | Amflow Mountain Bike Split Stem, 35mm length, 35mm clamping diameter |
| Brakes | |
| Brake - Front | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers |
| Brake - Rear | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers |
| Disc Brake Rotors | Magura Sensor Rotor (203mm, 2.5mm) |
| Brake Mount | Amflow Dropper Remote Lever Mounting Bracket |
| Wheelset | |
| Wheelset | Amflow XMA-30 Mullet Version |
| Rim - Front | Alloy, 29″, 30mm inner width, 32H, tubeless ready |
| Rim - Rear | Alloy, 27.5″, 30mm inner width, 32H, tubeless ready |
| Spokes | SAPIM E-Light |
| Hub - Front | Alloy, 2 sealed bearings, 15×110mm thru-axle, 32H, 6-bolt |
| Hub - Rear | Alloy, 4 sealed bearings, 12×148mm thru-axle, 32H, 6-bolt, 4 pawls, 36T, HG |
| Tyres - Front | Schwalbe Magic Mary, 29×2.5 Gravity Pro, Radial |
| Tyres - Rear | Schwalbe Albert, 27.5×2.5 Gravity Pro, Radial |
| Other | |
| Saddle | Amflow Mountain Saddle |
| Seatpost | Amflow Dropper Post Shim (adjustable travel: 0/5/10/15/20/25mm), M/L frame: 190mm, XL frame: 210mm, XXL frame: 230mm |
| Extras | |
| Front Light | Avinox Front Light |
| Bottle Cage | Amflow Bottle Cage |
| Torque Wrench | Included |
| Frame Protection | Clear Frame Protection Film |
| Shock Pump | Included |
*Subject to technical modification without notice. Errors and omissions excepted.
Geometry
| Geometry | M | L | XL | XXL | |
| A | Reach | 455mm | 478mm | 503mm | 528mm |
| B | Stack Height | 622.1mm | 632.2mm | 645.9mm | 659mm |
| C | Standover Height | 780mm | 785mm | 790mm | 795mm |
| D | Front Center | 793.1mm | 820.9mm | 852mm | 883.9mm |
| E | Fork Length | 570mm | 570mm | 570mm | 570mm |
| F | Wheelbase | 1231.3mm | 1259.1mm | 1290.2mm | 1322.1mm |
| G | Chainstay Length | 438/451mm | 438/451mm | 438/451mm | 438/451mm |
| H | Bottom Bracket Drop | 10.5/23.7mm | 10.5/23.7mm | 10.5/23.7mm | 10.5/23.7mm |
| I | Bottom Bracket Height | 345.5mm | 345.5mm | 345.5mm | 345.5mm |
| J | Effective Top Tube Length | 586.9mm | 619.7mm | 642.8mm | 672.2mm |
| K | Head Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° |
| L | Head Tube Length | 109mm | 120mm | 135mm | 150mm |
| M | Actual Seat Tube Angle | 72° | 72° | 72° | 72° |
| N | Effective Seat Tube Angle | 78° | 78° | 78° | 77.7° |
| O | Seat Tube Height | 415mm | 427mm | 447mm | 466mm |
Sizing
| Size | Height (cm) | Height (inch) |
| M | 162 - 178 | 5'4 - 5'10'' |
| L | 170 - 185 | 5'7 - 6'1'' |
| XL | 175 - 191 | 5'9 - 6'3'' |
| XXL | 185 - 201 | 6'1 - 6'7'' |
Reviews
Amflow Stamp their Authority in the E-MTB World with new PX and PR Models - Australian Mountain Bike Magazine
Once again, Amflow is leading the charge with the release of the PX and PR models. What they are delivering is more power at a lighter weight, with a heap of new features. Amflow have clearly listened to rider feedback, with an emphasis on adjustable geometry and more powerful braking systems – all in a claimed 20kg weight package. We are testing out the new Amflow PX Carbon Pro, stay tuned for updates.
Check out the article here
The New AMFLOW PX Carbon Pro in test – The answer to its predecessor, now with the new Avinox M2S motor? - E-MOUNTAINBIKE Magazine
The sky is the limit? With the new AMFLOW PX Carbon Pro and the all-new Avinox M2S motor system, the Chinese brand is aiming for the stars – pushing hard to claim a spot at the very top of the performance spectrum. But does it actually deliver? Is the AMFLOW PX the new benchmark for technical climbs? After 1,000 km of punishing testing, here’s our verdict.
Check out the article here
New Amflow PX Carbon Pro - Could you handle the power?



