✨ New Arrivals Just Dropped!Explore

Cannondale SuperSix EVO 4 - Black
Specifications
|
Platform |
Topstone Alloy |
| Model Name | Topstone 4 |
| Model Code | C15902U |
FRAMESET
| Frame | Lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Headset | Integrated, 1-1/8" - 1.5" |
DRIVETRAIN
|
Rear Derailleur |
microSHIFT Advent X |
| Shifters | microSHIFT Advent X, 10-speed |
| Chain | KMC X10, 10-speed |
| Crank | ProWheel, Charm 40T |
| Rear Cogs | microSHIFT, 11-48, 10-speed |
| Bottom Bracket | Cartridge, square taper |
BRAKES
|
Brakes |
Promax Render R mechanical disc, 160/160mm rotors |
| Brake Levers | microSHIFT Advent X |
WHEELS
| Rims | GXD 1.0, 28h |
| Spokes | Stainless Steel, 14g |
| Tire Size | 37 |
| Wheel Size | 700c |
| Hubs | (F) Formula alloy, 12x100mm / (R) Formula alloy, 12x142mm |
| Tires | WTB Riddler Comp, 700x37c (Europe/UK - Vittoria Terreno Dry, 700x37c) |
| Front Tire | WTB Riddler Comp, 700x37c (Europe/UK - Vittoria Terreno Dry, 700x37c) |
| Rear Tire | WTB Riddler Comp, 700x37c (Europe/UK - Vittoria Terreno Dry, 700x37c) |
COMPONENTS
| Handlebar | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Grips | Cannondale Bar Tape, 3.5mm |
| Saddle | Cannondale Stage CX |
| Seatpost | Cannondale 4, 6061 Alloy, 27.2x350mm |
Geometry
|
Size |
XS |
SM |
MD |
LG |
XL |
|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | |
| A | Seat Tube Length (cm) | 41.0 | 45.8 | 50.5 | 55.3 | 59.0 |
| B | Top Tube Horizontal (cm) | 53.2 | 54.3 | 55.6 | 57.1 | 58.6 |
| C | Top Tube Actual (cm) | 50.3 | 51.6 | 53.2 | 55.0 | 56.7 |
| D | Head Tube Angle | 69.3° | 70.3° | 70.5° | 70.5° | 70.5° |
| E | Seat Tube Angle Actual | 70.7° | 70.9° | 71.1° | 71.2° | 71.4° |
| F | Standover (cm) | 71.0 | 75.1 | 79.1 | 82.9 | 86.4 |
| G | Head Tube Length (cm) | 10.5 | 12.3 | 15.0 | 17.7 | 20.5 |
| H | Wheelbase (cm) | 101.2 | 101.6 | 103.0 | 104.6 | 106.2 |
| I | Front Center (cm) | 60.1 | 60.5 | 61,7 | 63.3 | 64.9 |
| J | Chain Stay Length (cm) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
| K | Bottom Bracket Drop (cm) | 6.9 | 6.4 | 6.1 | 6.1 | 5.9 |
| L | Bottom Bracket Height (cm) | 28.3 | 28.8 | 29.0 | 29.0 | 29.3 |
| M | Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| N | Trail (cm) | 7.4 | 6.7 | 6.6 | 6.6 | 6.6 |
| O | Stack (cm) | 53.0 | 55.5 | 57.9 | 60.5 | 62.9 |
| P | Reach (cm) | 36.1 | 36.7 | 37.3 | 37.9 | 38.6 |
$2,142.26
Cannondale SuperSix EVO 4 - Black—
$2,142.26
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
|
Platform |
Topstone Alloy |
| Model Name | Topstone 4 |
| Model Code | C15902U |
FRAMESET
| Frame | Lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Headset | Integrated, 1-1/8" - 1.5" |
DRIVETRAIN
|
Rear Derailleur |
microSHIFT Advent X |
| Shifters | microSHIFT Advent X, 10-speed |
| Chain | KMC X10, 10-speed |
| Crank | ProWheel, Charm 40T |
| Rear Cogs | microSHIFT, 11-48, 10-speed |
| Bottom Bracket | Cartridge, square taper |
BRAKES
|
Brakes |
Promax Render R mechanical disc, 160/160mm rotors |
| Brake Levers | microSHIFT Advent X |
WHEELS
| Rims | GXD 1.0, 28h |
| Spokes | Stainless Steel, 14g |
| Tire Size | 37 |
| Wheel Size | 700c |
| Hubs | (F) Formula alloy, 12x100mm / (R) Formula alloy, 12x142mm |
| Tires | WTB Riddler Comp, 700x37c (Europe/UK - Vittoria Terreno Dry, 700x37c) |
| Front Tire | WTB Riddler Comp, 700x37c (Europe/UK - Vittoria Terreno Dry, 700x37c) |
| Rear Tire | WTB Riddler Comp, 700x37c (Europe/UK - Vittoria Terreno Dry, 700x37c) |
COMPONENTS
| Handlebar | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Grips | Cannondale Bar Tape, 3.5mm |
| Saddle | Cannondale Stage CX |
| Seatpost | Cannondale 4, 6061 Alloy, 27.2x350mm |
Geometry
|
Size |
XS |
SM |
MD |
LG |
XL |
|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | |
| A | Seat Tube Length (cm) | 41.0 | 45.8 | 50.5 | 55.3 | 59.0 |
| B | Top Tube Horizontal (cm) | 53.2 | 54.3 | 55.6 | 57.1 | 58.6 |
| C | Top Tube Actual (cm) | 50.3 | 51.6 | 53.2 | 55.0 | 56.7 |
| D | Head Tube Angle | 69.3° | 70.3° | 70.5° | 70.5° | 70.5° |
| E | Seat Tube Angle Actual | 70.7° | 70.9° | 71.1° | 71.2° | 71.4° |
| F | Standover (cm) | 71.0 | 75.1 | 79.1 | 82.9 | 86.4 |
| G | Head Tube Length (cm) | 10.5 | 12.3 | 15.0 | 17.7 | 20.5 |
| H | Wheelbase (cm) | 101.2 | 101.6 | 103.0 | 104.6 | 106.2 |
| I | Front Center (cm) | 60.1 | 60.5 | 61,7 | 63.3 | 64.9 |
| J | Chain Stay Length (cm) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
| K | Bottom Bracket Drop (cm) | 6.9 | 6.4 | 6.1 | 6.1 | 5.9 |
| L | Bottom Bracket Height (cm) | 28.3 | 28.8 | 29.0 | 29.0 | 29.3 |
| M | Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| N | Trail (cm) | 7.4 | 6.7 | 6.6 | 6.6 | 6.6 |
| O | Stack (cm) | 53.0 | 55.5 | 57.9 | 60.5 | 62.9 |
| P | Reach (cm) | 36.1 | 36.7 | 37.3 | 37.9 | 38.6 |




