
Jamis Helix A2 Hardtail Mountain Bike Gloss Black
Jamis Helix A2 Women's Hardtail Mountain Bike Gloss Black
Conquer any trail with the Jamis Helix A2 Women's Hardtail Mountain Bike. This responsive and reliable mountain bike features a lightweight 6061 aluminium frame, ensuring a comfortable and efficient ride. Equipped with an SR Suntour XCE 28 DS 27.5" coil spring fork with external preload adjustor for superior suspension, Shimano 8-speed drivetrain for smooth shifting, and powerful Shimano MT200 hydraulic disc brakes for confident stopping power. The durable Alex TD26 rims and Jamis components complete this performance-ready hardtail, perfect for women riders seeking adventure on diverse terrains.
Features
Specification
|
Frame |
6061 aluminium main tubes, over-sized seat tube, zero-stack head tube, over-sized stays, replaceable derailleur hanger |
| Fork | SR Suntour XCE 28 DS 27.5”, coil spring, external preload adjustor, 28mm stanchions, aluminium lowers, 100mm travel |
| Headset | Zero-stack internal cup, 8mm cone spacer |
| Wheels | Alex TD26 27.5” double wall rims, 32H, alloy disc hubs, 14G black electroplated spokes |
| Tyres | CST Patrol, 27.5 x 2.25” |
| Derailleurs | Shimano Tourney rear and Altus front |
| Shifters | Shimano EF505, 2×8-speed |
| Chain | KMC Z8.3, 8-speed |
| Cassette | Shimano HG31, 8-speed, 11-32T |
| Crankset | Forged Alloy, 36/22T |
| BB Set | Sealed cartridge |
| Pedals | MTB platform, hi-impact resin |
| Brakeset | Shimano MT200 hydraulic disc, Shimano RT26 160mm rotors |
| Handlebar | Jamis XC alloy riser, 31.8 x 20mm rise x 680mm |
| Stem | Jamis XC alloy threadless, 31.8 x 10 ̊ rise x 75mm (14”/16”), 90mm (18”) |
| Grips | Kraton |
| Seat Post | Jamis alloy micro-adjust, 31.6 x 350mm (14”) 400mm (16”/18”) |
| Saddle | Jamis ATB Sport Women’s |
| Colour | Sugar Mint |
| Weight | 14.5 kg |
Geometry

| MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | BB DROP | HEADTUBE | STANDOVER |
|---|---|---|---|---|---|---|---|---|---|
| A1, A2 | 14″ (S) | 21.2 / 540 | 70° | 72.5° | 17.1 / 435 | 41 / 1029 | 1.8 / 46 | 4.1 / 105 | 26.3 / 668 |
| A1, A2 | 16″ (M) | 22.1 / 560 | 70° | 72.5° | 17.1 / 435 | 41 / 1050 | 1.8 / 46 | 4.3 / 110 | 27.7 / 704 |
| A1, A2 | 18″(L) | 22.9 / 580 | 70° | 72.5° | 17.1 / 435 | 42 / 1070 | 1.8 / 46 | 4.7 / 120 | 28.9 / 731 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Jamis Helix A2 Women's Hardtail Mountain Bike Gloss Black
Conquer any trail with the Jamis Helix A2 Women's Hardtail Mountain Bike. This responsive and reliable mountain bike features a lightweight 6061 aluminium frame, ensuring a comfortable and efficient ride. Equipped with an SR Suntour XCE 28 DS 27.5" coil spring fork with external preload adjustor for superior suspension, Shimano 8-speed drivetrain for smooth shifting, and powerful Shimano MT200 hydraulic disc brakes for confident stopping power. The durable Alex TD26 rims and Jamis components complete this performance-ready hardtail, perfect for women riders seeking adventure on diverse terrains.
Features
Specification
|
Frame |
6061 aluminium main tubes, over-sized seat tube, zero-stack head tube, over-sized stays, replaceable derailleur hanger |
| Fork | SR Suntour XCE 28 DS 27.5”, coil spring, external preload adjustor, 28mm stanchions, aluminium lowers, 100mm travel |
| Headset | Zero-stack internal cup, 8mm cone spacer |
| Wheels | Alex TD26 27.5” double wall rims, 32H, alloy disc hubs, 14G black electroplated spokes |
| Tyres | CST Patrol, 27.5 x 2.25” |
| Derailleurs | Shimano Tourney rear and Altus front |
| Shifters | Shimano EF505, 2×8-speed |
| Chain | KMC Z8.3, 8-speed |
| Cassette | Shimano HG31, 8-speed, 11-32T |
| Crankset | Forged Alloy, 36/22T |
| BB Set | Sealed cartridge |
| Pedals | MTB platform, hi-impact resin |
| Brakeset | Shimano MT200 hydraulic disc, Shimano RT26 160mm rotors |
| Handlebar | Jamis XC alloy riser, 31.8 x 20mm rise x 680mm |
| Stem | Jamis XC alloy threadless, 31.8 x 10 ̊ rise x 75mm (14”/16”), 90mm (18”) |
| Grips | Kraton |
| Seat Post | Jamis alloy micro-adjust, 31.6 x 350mm (14”) 400mm (16”/18”) |
| Saddle | Jamis ATB Sport Women’s |
| Colour | Sugar Mint |
| Weight | 14.5 kg |
Geometry

| MODEL | SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | BB DROP | HEADTUBE | STANDOVER |
|---|---|---|---|---|---|---|---|---|---|
| A1, A2 | 14″ (S) | 21.2 / 540 | 70° | 72.5° | 17.1 / 435 | 41 / 1029 | 1.8 / 46 | 4.1 / 105 | 26.3 / 668 |
| A1, A2 | 16″ (M) | 22.1 / 560 | 70° | 72.5° | 17.1 / 435 | 41 / 1050 | 1.8 / 46 | 4.3 / 110 | 27.7 / 704 |
| A1, A2 | 18″(L) | 22.9 / 580 | 70° | 72.5° | 17.1 / 435 | 42 / 1070 | 1.8 / 46 | 4.7 / 120 | 28.9 / 731 |













