








Kona Rove DL Gravel Bike - Gloss Mocha
Kona Rove DL Gravel Bike - Gloss Mocha
If you’re after a bike that’s built to last, looks incredible, and feels smooth on every ride, the Kona Rove DL is your perfect companion. Finished in a refined Cream (Gloss Mocha) with orange and black accents, the Rove DL blends classic style with modern capability—ideal for riders who value reliability over trends and want a machine that simply performs.
At its core is Kona’s legendary Butted Cromoly steel frame, chosen for its comfort, durability, and beautifully smooth ride quality. Paired with the Kona Project Two cromoly disc fork, the Rove DL delivers that unmistakable steel feel: stable, compliant, and confidence-inspiring on rough roads, gravel paths, or long weekend loops.
The drivetrain is powered by Shimano CUES 11-speed, delivering a wide 11–50T range for steep climbs, rolling terrain, and everything in between. Whether you’re exploring backroads or loading up for bikepacking, the gearing works with you—not against you.
Reliable Shimano CUES hydraulic disc brakes and 160mm Centerlock rotors give you consistent stopping power in all weather, while the combination of WTB ST i23 rims and Maxxis Rambler EXO tyres provide grip, comfort, and durability across mixed surfaces. Depending on frame size, the Rove rolls on either 650b x 47c or 700c x 40c tyres, giving every rider an ideal balance of speed and cushioning.
Finished with Kona touches like the Gravel Dropbar, Thumb seatpost, Kona Cork Tape, and a supportive WTB Volt saddle, this bike is ready for long days, tough terrain, and years of reliable riding.
If you’re the type who wants a high-quality gravel bike without paying for hype, the Rove DL has been the dependable workhorse of Kona’s lineup for years—and continues to deliver unbeatable value and performance.
Key Features
-
Kona Butted Cromoly Steel Frame – smooth, durable, and built to last
-
Kona Project Two Cromoly Disc Fork – stable and confidence-inspiring
-
Shimano CUES 11-Speed Drivetrain (11–50T) – wide gearing for climbs and varied surfaces
-
Shimano CUES Brakes & Levers – strong, predictable stopping power
-
WTB ST i23 TCS 2.0 Rims – tubeless-ready and adventure-capable
-
Maxxis Rambler EXO Tyres – choose 650b x 47c or 700c x 40c depending on size
-
Kona Gravel Cockpit Components – comfortable, ergonomic, and ready for long rides
-
WTB Volt Saddle – proven comfort for gravel and mixed-terrain riding
Specification
| Frameset | |
| Frame Material | Kona Butted Cromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Fork | Kona Project Two Cromoly Disc |
| Drivetrain | |
| Crankarms | Shimano CUES |
| Chainrings | 40T |
| Bottom Bracket | Shimano BB68 |
| Pedals | N/A |
| Chain | Shimano CUES |
| Cassette | Shimano CUES 11-50t 11spd |
| Chainguide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano CUES 11spd |
| Shifters | Shimano CUES |
| Brake | |
| Brake Calipers | Shimano CUES |
| Front Brake Rotor | Shimano RT54 160mm Centerlock |
| Rear Brake Rotor | Shimano RT54 160mm Centerlock |
| Brake Levers | Shimano CUES |
| Components | |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Gravel |
| Stem | Kona Gravel |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Wheelset | |
| Front Hub | Shimano 105 Road TA 100x12mm Centerlock |
| Rear Hub | Shimano 105 Road TA 100x12mm Centerlock |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tyre | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
| Rear Tyre | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
| Extras | n/a |
*All specifications are subject to change without notice.
Sizing
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove |
|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm |
Geometry
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | Standover | 737 | 755 | 777 | 807 | 828 | 847 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 270 | 270 | 272 | 284 | 286 | 286 |
| 12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

Original: $2,106.54
-65%$2,106.54
$737.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Kona Rove DL Gravel Bike - Gloss Mocha
If you’re after a bike that’s built to last, looks incredible, and feels smooth on every ride, the Kona Rove DL is your perfect companion. Finished in a refined Cream (Gloss Mocha) with orange and black accents, the Rove DL blends classic style with modern capability—ideal for riders who value reliability over trends and want a machine that simply performs.
At its core is Kona’s legendary Butted Cromoly steel frame, chosen for its comfort, durability, and beautifully smooth ride quality. Paired with the Kona Project Two cromoly disc fork, the Rove DL delivers that unmistakable steel feel: stable, compliant, and confidence-inspiring on rough roads, gravel paths, or long weekend loops.
The drivetrain is powered by Shimano CUES 11-speed, delivering a wide 11–50T range for steep climbs, rolling terrain, and everything in between. Whether you’re exploring backroads or loading up for bikepacking, the gearing works with you—not against you.
Reliable Shimano CUES hydraulic disc brakes and 160mm Centerlock rotors give you consistent stopping power in all weather, while the combination of WTB ST i23 rims and Maxxis Rambler EXO tyres provide grip, comfort, and durability across mixed surfaces. Depending on frame size, the Rove rolls on either 650b x 47c or 700c x 40c tyres, giving every rider an ideal balance of speed and cushioning.
Finished with Kona touches like the Gravel Dropbar, Thumb seatpost, Kona Cork Tape, and a supportive WTB Volt saddle, this bike is ready for long days, tough terrain, and years of reliable riding.
If you’re the type who wants a high-quality gravel bike without paying for hype, the Rove DL has been the dependable workhorse of Kona’s lineup for years—and continues to deliver unbeatable value and performance.
Key Features
-
Kona Butted Cromoly Steel Frame – smooth, durable, and built to last
-
Kona Project Two Cromoly Disc Fork – stable and confidence-inspiring
-
Shimano CUES 11-Speed Drivetrain (11–50T) – wide gearing for climbs and varied surfaces
-
Shimano CUES Brakes & Levers – strong, predictable stopping power
-
WTB ST i23 TCS 2.0 Rims – tubeless-ready and adventure-capable
-
Maxxis Rambler EXO Tyres – choose 650b x 47c or 700c x 40c depending on size
-
Kona Gravel Cockpit Components – comfortable, ergonomic, and ready for long rides
-
WTB Volt Saddle – proven comfort for gravel and mixed-terrain riding
Specification
| Frameset | |
| Frame Material | Kona Butted Cromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Fork | Kona Project Two Cromoly Disc |
| Drivetrain | |
| Crankarms | Shimano CUES |
| Chainrings | 40T |
| Bottom Bracket | Shimano BB68 |
| Pedals | N/A |
| Chain | Shimano CUES |
| Cassette | Shimano CUES 11-50t 11spd |
| Chainguide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano CUES 11spd |
| Shifters | Shimano CUES |
| Brake | |
| Brake Calipers | Shimano CUES |
| Front Brake Rotor | Shimano RT54 160mm Centerlock |
| Rear Brake Rotor | Shimano RT54 160mm Centerlock |
| Brake Levers | Shimano CUES |
| Components | |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Gravel |
| Stem | Kona Gravel |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Wheelset | |
| Front Hub | Shimano 105 Road TA 100x12mm Centerlock |
| Rear Hub | Shimano 105 Road TA 100x12mm Centerlock |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tyre | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
| Rear Tyre | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
| Extras | n/a |
*All specifications are subject to change without notice.
Sizing
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove |
|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm |
Geometry
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | Standover | 737 | 755 | 777 | 807 | 828 | 847 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 270 | 270 | 272 | 284 | 286 | 286 |
| 12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |














