
Merida Silex 200 Gravel Bike – Black/Grey
Merida Silex 200 Gravel Bike – Black/Grey
Ready to explore beyond the pavement? The Merida Silex 200 is your ticket to adventure without blowing the budget. Whether you're commuting during the week or escaping to the backroads on the weekend, this versatile gravel bike delivers comfort, control, and capability in one smart package.
Built around a durable high-quality aluminium frame and a lightweight carbon fork, the Silex 200 is designed for long rides and loaded bikepacking adventures. The Shimano Sora 2x9-speed drivetrain gives you the range to tackle hills or pick up the pace, while the wide 45mm Maxxis tyres add grip and comfort on loose or uneven terrain.
Finished in a stealthy Black/Grey colourway, it looks just as good on the trail as it does locked up outside your favourite café.
Perfect for:
✔️ Gravel and adventure riders
✔️ Bikepacking weekends
✔️ Everyday commuters after something tougher
Key Features:
-
Lightweight aluminium frame with endurance geometry
-
Full carbon fork for smoother handling and shock absorption
-
Shimano Sora 2x9-speed drivetrain
-
45mm Maxxis tyres for confident grip on varied terrain
-
Rack, fender, and bottle mounts for full adventure setup
From weekday commutes to weekend escapes, the Merida Silex 200 is built to go wherever your ride takes you.
Specifications
| Frame | |
| Frame Material | SILEX LITE II MAT aluminium 700x47C maxWHS 100x12142x12 AST BSA BBR |
| Fork Material | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
| Wheels | |
| Wheel Size | 700c |
| Rims | MERIDA COMP SL II; 23 IWR; 24 HRI; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
| Tyres | Maxxis Rambler; 700x45C; fold; TR; EXO |
| Hub - Front | Joytech D981-12; 100x12mm width front hub, 32 spoke holes, 6 bolt |
| Hub - Rear | Joytech D982TSE-R; 142x12mm width rear hub, 32 spoke holes, 6 bolt |
| Drivetrain | |
| Crankset | FSA Omega - 48-32T - 170 mm (XS/S), 172,5 mm (M), 175 mm (L/XL) |
| Chain | KMC M99 |
| Derailleur - Front | Shimano Sora - 9-Speed |
| Derailleur - Rear | Shimano Sora; GS - 9-Speed |
| Cassette | Shimano Altus - HG200 - 9-Speed - 11-34T |
| Shifter - Front & Rear | Shimano Sora |
| Brakes | |
| Rotors | Promax 160G - 180/160mm |
| Brake Levers | Shimano Sora |
| Brake Caliper | Promax DSK-330R - Mechanical Disc |
| Components | |
| Seat Post | MERIDA COMP CC; MAT aluminium; 27.2 DSP; 5 SSB |
| Saddle | MERIDA COMP SL; 25% recycled material; V-mount |
| Bottom Bracket | FSA MegaExo BB-4000 |
| Stem | MERIDA COMP CC; 31.8 DSH; MAT aluminium; -7 ASDFSA MegaExo BB-4000 |
| Grips | MERIDA ROAD Comp |
| Handlebars | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
| Weight | |
| Approx. Weight | 11.1KG weighed at frame size M - Weight may vary depending on bike size, finish or possible specification changes due to supply chain issues. |
| Max, Weight | 120KG |
Geometry
| Frame Size | XS | S | M | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" |
| ST - Seat Tube (mm) | 460 | 490 | 520 | 550 | 580 |
| TT - Top Tube (mm) | 550 | 565 | 580 | 600 | 620 |
| CS - Chain Stay Length (mm) | 430 | 430 | 430 | 430 | 430 |
| HTA - Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| STA - Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| BD - Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| HT - Head Tube (mm) | 130 | 150 | 170 | 190 | 210 |
| FL - Fork Length (mm) | 415 | 415 | 415 | 415 | 415 |
| R - Reach (mm) | 392 | 402 | 412 | 426 | 441 |
| S - Stack (mm) | 570 | 588 | 607 | 626 | 645 |
| WB - Wheel Base (mm) | 1048 | 1065 | 1082 | 1104 | 1126 |
| SH - Stand Over Height (mm) | 734 | 771 | 798 | 825 | 852 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Merida Silex 200 Gravel Bike – Black/Grey
Ready to explore beyond the pavement? The Merida Silex 200 is your ticket to adventure without blowing the budget. Whether you're commuting during the week or escaping to the backroads on the weekend, this versatile gravel bike delivers comfort, control, and capability in one smart package.
Built around a durable high-quality aluminium frame and a lightweight carbon fork, the Silex 200 is designed for long rides and loaded bikepacking adventures. The Shimano Sora 2x9-speed drivetrain gives you the range to tackle hills or pick up the pace, while the wide 45mm Maxxis tyres add grip and comfort on loose or uneven terrain.
Finished in a stealthy Black/Grey colourway, it looks just as good on the trail as it does locked up outside your favourite café.
Perfect for:
✔️ Gravel and adventure riders
✔️ Bikepacking weekends
✔️ Everyday commuters after something tougher
Key Features:
-
Lightweight aluminium frame with endurance geometry
-
Full carbon fork for smoother handling and shock absorption
-
Shimano Sora 2x9-speed drivetrain
-
45mm Maxxis tyres for confident grip on varied terrain
-
Rack, fender, and bottle mounts for full adventure setup
From weekday commutes to weekend escapes, the Merida Silex 200 is built to go wherever your ride takes you.
Specifications
| Frame | |
| Frame Material | SILEX LITE II MAT aluminium 700x47C maxWHS 100x12142x12 AST BSA BBR |
| Fork Material | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
| Wheels | |
| Wheel Size | 700c |
| Rims | MERIDA COMP SL II; 23 IWR; 24 HRI; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
| Tyres | Maxxis Rambler; 700x45C; fold; TR; EXO |
| Hub - Front | Joytech D981-12; 100x12mm width front hub, 32 spoke holes, 6 bolt |
| Hub - Rear | Joytech D982TSE-R; 142x12mm width rear hub, 32 spoke holes, 6 bolt |
| Drivetrain | |
| Crankset | FSA Omega - 48-32T - 170 mm (XS/S), 172,5 mm (M), 175 mm (L/XL) |
| Chain | KMC M99 |
| Derailleur - Front | Shimano Sora - 9-Speed |
| Derailleur - Rear | Shimano Sora; GS - 9-Speed |
| Cassette | Shimano Altus - HG200 - 9-Speed - 11-34T |
| Shifter - Front & Rear | Shimano Sora |
| Brakes | |
| Rotors | Promax 160G - 180/160mm |
| Brake Levers | Shimano Sora |
| Brake Caliper | Promax DSK-330R - Mechanical Disc |
| Components | |
| Seat Post | MERIDA COMP CC; MAT aluminium; 27.2 DSP; 5 SSB |
| Saddle | MERIDA COMP SL; 25% recycled material; V-mount |
| Bottom Bracket | FSA MegaExo BB-4000 |
| Stem | MERIDA COMP CC; 31.8 DSH; MAT aluminium; -7 ASDFSA MegaExo BB-4000 |
| Grips | MERIDA ROAD Comp |
| Handlebars | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
| Weight | |
| Approx. Weight | 11.1KG weighed at frame size M - Weight may vary depending on bike size, finish or possible specification changes due to supply chain issues. |
| Max, Weight | 120KG |
Geometry
| Frame Size | XS | S | M | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" |
| ST - Seat Tube (mm) | 460 | 490 | 520 | 550 | 580 |
| TT - Top Tube (mm) | 550 | 565 | 580 | 600 | 620 |
| CS - Chain Stay Length (mm) | 430 | 430 | 430 | 430 | 430 |
| HTA - Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| STA - Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| BD - Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| HT - Head Tube (mm) | 130 | 150 | 170 | 190 | 210 |
| FL - Fork Length (mm) | 415 | 415 | 415 | 415 | 415 |
| R - Reach (mm) | 392 | 402 | 412 | 426 | 441 |
| S - Stack (mm) | 570 | 588 | 607 | 626 | 645 |
| WB - Wheel Base (mm) | 1048 | 1065 | 1082 | 1104 | 1126 |
| SH - Stand Over Height (mm) | 734 | 771 | 798 | 825 | 852 |



