

Mongoose Rockadile 20" Kids Mountain Bike - Green
Mongoose Rockadile 20" Kids Mountain Bike - Green
The Mongoose Rockadile 20" kids' mountain bike is perfect for young cross-country riders of all skill levels, from beginners to seasoned racers.
- 7-speed drivetrain; Samox® 140 mm crank; Shimano® Tourney derailleur and Revo shifter
- 20” aluminium double wall wheels with 2.35” mountain tires
- Aluminium hubs with 9 mm QR front and bolt-on rear axles
Specification
| Component | Specification |
|---|---|
| Fork | 20”, steel steerer, lockout, 9 mm x 100 mm, QR, 60 mm travel |
| Crank | aluminium, 32T |
| Chain | KMC HV500 |
| Bottom Bracket | cartridge, 3-piece, threaded 68 mm shell |
| Shifters | Shimano RS36, 7 |
| Rear Cog | 7-speed, 14-34T |
| Rear Derailleur | Shimano RD-FT35 |
| Rims | aluminium double wall, 23 mm ID, 32H |
| Front Hub | aluminium, 9 mm x 100mm, 32H, 6-bolt |
| Rear Hub | aluminium, ball bearing, 3/8 mm x 135 mm, 32H, 6-bolt |
| Spokes | 14G, stainless steel |
| Tires | 20 in x 2.1 in, wire bead |
| Pedals | Mongoose, nylon |
| Brakes | Radius, linear pull, aluminium |
| Handlebar | aluminium, 520 mm width, 6° rise, 25.4 mm clamp |
| Stem | Xposure diecast, threadless, 7°, 31.8 mm clamp |
| Headset | Threadless, ZS44/ZS44, retainer bearing |
| Seat Post | aluminium, 350 mm, 20 mm offset, 31.6 mm |
| Saddle | Mongoose Kids, integrated rails |
| Grips | Mongoose, single density |
Geometry

| 24" | 20" | ||
|---|---|---|---|
| A | Head Tube Angle (degrees) | 70 | 70 |
| B | Seat Tube Angle (degrees) | 73 | 70.5 |
| C | Horizontal Top Tube Length (mm) | 522 | 460 |
| D | Seat Tube Length (mm) | 330 | 286 |
| E | Standover Height (mm) | 614 | 547 |
| F | Head Tube Length (mm) | 120 | 125 |
| G | Chainstay Length (mm) | 410 | 381 |
| H | Fork Offset (mm) | 40 | 35 |
| I | Bottom Bracket Drop (mm) | 30 | |
| J | Wheelbase (mm) | 993.3 | 883 |
| K | Stack (mm) | 532 | 453 |
| L | Reach (mm) | 358 | 299 |
| Stem Length (mm) | 70 | 70 | |
| Bar Width (mm) | 580 | 560 | |
| Seat Post Size (mm) | 27.2 | 27.2 |
Original: $385.02
-65%$385.02
$134.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mongoose Rockadile 20" Kids Mountain Bike - Green
The Mongoose Rockadile 20" kids' mountain bike is perfect for young cross-country riders of all skill levels, from beginners to seasoned racers.
- 7-speed drivetrain; Samox® 140 mm crank; Shimano® Tourney derailleur and Revo shifter
- 20” aluminium double wall wheels with 2.35” mountain tires
- Aluminium hubs with 9 mm QR front and bolt-on rear axles
Specification
| Component | Specification |
|---|---|
| Fork | 20”, steel steerer, lockout, 9 mm x 100 mm, QR, 60 mm travel |
| Crank | aluminium, 32T |
| Chain | KMC HV500 |
| Bottom Bracket | cartridge, 3-piece, threaded 68 mm shell |
| Shifters | Shimano RS36, 7 |
| Rear Cog | 7-speed, 14-34T |
| Rear Derailleur | Shimano RD-FT35 |
| Rims | aluminium double wall, 23 mm ID, 32H |
| Front Hub | aluminium, 9 mm x 100mm, 32H, 6-bolt |
| Rear Hub | aluminium, ball bearing, 3/8 mm x 135 mm, 32H, 6-bolt |
| Spokes | 14G, stainless steel |
| Tires | 20 in x 2.1 in, wire bead |
| Pedals | Mongoose, nylon |
| Brakes | Radius, linear pull, aluminium |
| Handlebar | aluminium, 520 mm width, 6° rise, 25.4 mm clamp |
| Stem | Xposure diecast, threadless, 7°, 31.8 mm clamp |
| Headset | Threadless, ZS44/ZS44, retainer bearing |
| Seat Post | aluminium, 350 mm, 20 mm offset, 31.6 mm |
| Saddle | Mongoose Kids, integrated rails |
| Grips | Mongoose, single density |
Geometry

| 24" | 20" | ||
|---|---|---|---|
| A | Head Tube Angle (degrees) | 70 | 70 |
| B | Seat Tube Angle (degrees) | 73 | 70.5 |
| C | Horizontal Top Tube Length (mm) | 522 | 460 |
| D | Seat Tube Length (mm) | 330 | 286 |
| E | Standover Height (mm) | 614 | 547 |
| F | Head Tube Length (mm) | 120 | 125 |
| G | Chainstay Length (mm) | 410 | 381 |
| H | Fork Offset (mm) | 40 | 35 |
| I | Bottom Bracket Drop (mm) | 30 | |
| J | Wheelbase (mm) | 993.3 | 883 |
| K | Stack (mm) | 532 | 453 |
| L | Reach (mm) | 358 | 299 |
| Stem Length (mm) | 70 | 70 | |
| Bar Width (mm) | 580 | 560 | |
| Seat Post Size (mm) | 27.2 | 27.2 |
















