✨ New Arrivals Just Dropped!Explore




Shogun eMetro Electric Bike - Grey
Specification
| Charge Time | 6Hrs |
| Range | 50-60km (Distance can vary depending on rider weight, terrain, gradient & power usage.) |
| Warranty | 2 years on frame. 1 year on electric components |
| Fork | SR Suntour |
| Shifters | 8 speed RH only |
| Spokes | Stainless Steel |
| Rear Derailleur | Shimano Altus 8 speed |
| Cassette | Shimano HG200 11-34T |
| Chainset | Prowheel 40T 170mm |
| Chain | KMC Z8.3 |
| Bottom Bracket | Sealed bearing |
| Brakes | Tektro M275 Hydraulic |
| Rims | 700C Alloy double wall 36H |
| Hubs | Front 36H Quick release. Rear 36H Bafang |
| Tyres | Kenda 700x45C |
| Handlebar | 700mm 25mm rise 31.8mm |
| Stem | Alloy 70mm |
| Grips | XL Comfort Rubber |
| Saddle | Velo 3517 |
| Seatpost | Alloy 30.4mm |
| Pedals | 9/16" Alloy |
| Battery | Removable and integrated design 36v 11.6Ah |
| Motor | Bafang rear hub G020 250W, 45 Nm torque |
| Display | Handlebar mounted display KD21C |
| Charger | A/S standard wall charger included |
| Included Accessories | Steel mudguards, alloy pannier rack and integrated lights |
Select Size
From $1,285.07
Shogun eMetro Electric Bike - Grey—
$1,285.07
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification
| Charge Time | 6Hrs |
| Range | 50-60km (Distance can vary depending on rider weight, terrain, gradient & power usage.) |
| Warranty | 2 years on frame. 1 year on electric components |
| Fork | SR Suntour |
| Shifters | 8 speed RH only |
| Spokes | Stainless Steel |
| Rear Derailleur | Shimano Altus 8 speed |
| Cassette | Shimano HG200 11-34T |
| Chainset | Prowheel 40T 170mm |
| Chain | KMC Z8.3 |
| Bottom Bracket | Sealed bearing |
| Brakes | Tektro M275 Hydraulic |
| Rims | 700C Alloy double wall 36H |
| Hubs | Front 36H Quick release. Rear 36H Bafang |
| Tyres | Kenda 700x45C |
| Handlebar | 700mm 25mm rise 31.8mm |
| Stem | Alloy 70mm |
| Grips | XL Comfort Rubber |
| Saddle | Velo 3517 |
| Seatpost | Alloy 30.4mm |
| Pedals | 9/16" Alloy |
| Battery | Removable and integrated design 36v 11.6Ah |
| Motor | Bafang rear hub G020 250W, 45 Nm torque |
| Display | Handlebar mounted display KD21C |
| Charger | A/S standard wall charger included |
| Included Accessories | Steel mudguards, alloy pannier rack and integrated lights |

















