




Velectrix Adventure Pulse Step Through Electric Bike - Blue
Velectrix Adventure Pulse Step Through Electric Bike - Blue
The Velectrix Adventure Pulse Step Through Electric Bike is the ultimate hybrid electric bike for both urban commutes and off-road adventures. This versatile electric commuter bike features a powerful Bafang M410 mid-drive motor paired with a 460Wh integrated battery, ensuring a seamless and effortless ride across various terrains.
Features
- 80 Nm of Torque
- 25 km per hour max speed
- 250 watt motor
- 60 km range per full charge
What sets this electric hybrid bike apart is its perfect blend of rugged durability and exceptional comfort. The low step-through frame design allows for easy mounting and dismounting, making it accessible for riders of all abilities.
Whether you're navigating city streets or exploring scenic trails, the Velectrix Adventure Pulse Step Through Electric Bike offers the perfect balance of power, comfort, and versatility for every journey.
Specifications
|
Frame |
Aluminium low step through frame |
| Colour | Grey |
| Size | Small, Medium |
| Fork | RST Blaze suspension fork, 80mm travel |
| Brakes | Shimano MT200 hydraulic disc brakes. 180mm front and 160mm rear rotors |
| Gears | Shimano Cues, 10 speed. 38T wide narrow chainwheel. 11T-48T cassette |
| Wheels | Alloy double wall 27.5", 36 hole, 13 guage with stainless steele black spokes |
| Tyres | Kenda Booster 27.5" x 2.2" |
| Handlebars | Alloy handlebar, 31.8mm clamp, 30mm rise, 6 degree back sweep, 680mm wide |
| Stem | Alloy adjustable stem, 31.8mm clamp, 90mm extension |
| Seat Post | Exaform hydraulic dropper seat post, 31.6mm x 395mm inc 100mm travel |
| Motor | Bafang M410, 250 watt, 36 volt, mid drive motor |
| Power Output | 80 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Torque sensor |
| Drive Modes | 5 levels of assistance, low to high |
| Display | Bafang DP C11.CAN - LCD display |
| Battery | Reention Mini Eel 460 watt hours, 36 volt |
| Max Distance | 60 kms per full charge |
| Charger | Smart charger, 3a, 36 volt |
| Charge Time | 4 hours |
| Included | Kickstand, dropper seat post, rear rack, mudguards, lights, reflectors, bell, tool kit, keys |
| Bike Weight | 24.3 kgs inc battery |
| Battery Weight | 2.5 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |
Original: $2,356.55
-65%$2,356.55
$824.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Velectrix Adventure Pulse Step Through Electric Bike - Blue
The Velectrix Adventure Pulse Step Through Electric Bike is the ultimate hybrid electric bike for both urban commutes and off-road adventures. This versatile electric commuter bike features a powerful Bafang M410 mid-drive motor paired with a 460Wh integrated battery, ensuring a seamless and effortless ride across various terrains.
Features
- 80 Nm of Torque
- 25 km per hour max speed
- 250 watt motor
- 60 km range per full charge
What sets this electric hybrid bike apart is its perfect blend of rugged durability and exceptional comfort. The low step-through frame design allows for easy mounting and dismounting, making it accessible for riders of all abilities.
Whether you're navigating city streets or exploring scenic trails, the Velectrix Adventure Pulse Step Through Electric Bike offers the perfect balance of power, comfort, and versatility for every journey.
Specifications
|
Frame |
Aluminium low step through frame |
| Colour | Grey |
| Size | Small, Medium |
| Fork | RST Blaze suspension fork, 80mm travel |
| Brakes | Shimano MT200 hydraulic disc brakes. 180mm front and 160mm rear rotors |
| Gears | Shimano Cues, 10 speed. 38T wide narrow chainwheel. 11T-48T cassette |
| Wheels | Alloy double wall 27.5", 36 hole, 13 guage with stainless steele black spokes |
| Tyres | Kenda Booster 27.5" x 2.2" |
| Handlebars | Alloy handlebar, 31.8mm clamp, 30mm rise, 6 degree back sweep, 680mm wide |
| Stem | Alloy adjustable stem, 31.8mm clamp, 90mm extension |
| Seat Post | Exaform hydraulic dropper seat post, 31.6mm x 395mm inc 100mm travel |
| Motor | Bafang M410, 250 watt, 36 volt, mid drive motor |
| Power Output | 80 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Torque sensor |
| Drive Modes | 5 levels of assistance, low to high |
| Display | Bafang DP C11.CAN - LCD display |
| Battery | Reention Mini Eel 460 watt hours, 36 volt |
| Max Distance | 60 kms per full charge |
| Charger | Smart charger, 3a, 36 volt |
| Charge Time | 4 hours |
| Included | Kickstand, dropper seat post, rear rack, mudguards, lights, reflectors, bell, tool kit, keys |
| Bike Weight | 24.3 kgs inc battery |
| Battery Weight | 2.5 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |













