
Kona Process X DH - Purple
Kona Process X DH - Purple
Playful riders rejoice – introducing the aluminum Process X DH. For downhill enthusiasts who like to ride outside of the lines, no side hit is safe from tires attached to the Process X DH. Agile enough in the rear end to win Whip Off’s, yet stable enough to absorb some of the biggest hits and inside lines. It offers you everything you need in a bike to become a park rat overnight.
Specification
| Frame Material | Kona 6061 Aluminum Butted 162mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | RockShox Super Deluxe Coil Trunnion |
| Fork | RockShox Boxxer Select DebonAir 190mm |
| Crankarms | Race Face Aeffect R |
| Chainrings | 34t |
| B/B | Race Face PF92 |
| Pedals | n/a |
| Chain | KMC X9 |
| Cassette | SRAM PG920 11-34t 9spd |
| Chainguide | MRP |
| F/D | n/a |
| R/D | SRAM X7 |
| Shifters | SRAM X5 |
| Brake Calipers | SRAM Guide T |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 200mm |
| Brake Levers | SRAM Guide T |
| Headset | FSA Orbit 1.5 EP ZS |
| Handlebar | Kona XC/BC 35 |
| Stem | Race Face Chester |
| Seatpost | Kona OB 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x20mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tyre | Maxxis Assegai DH 29x2.5" WT |
| Rear Tyre | Maxxis Minion DHR II DH 27.5x2.4" WT |
| Paint Color | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
Geometry

| Size | XS | S | M | L | XL | |
| 1 | ST Length | 360 | 385 | 410 | 450 | 485 |
| 2 | TT Length | 537 | 567 | 596 | 625 | 664 |
| 3 | Reach | 400 | 425 | 450 | 475 | 510 |
| 4 | Stack | 585 | 595 | 605 | 615 | 626 |
| 5 | Standover | 674 | 687 | 712 | 712 | 711 |
| 6 | HT Angle | 66 | 66 | 66 | 66 | 66 |
| 7 | HT Length | 116 | 127 | 138 | 149 | 160 |
| 8 | ST Angle | 76.8 | 76.6 | 76.5 | 76.3 | 76.2 |
| 9 | CS Length | 425 | 425 | 425 | 425 | 425 |
| 10 | BB Drop | 12 | 12 | 12 | 12 | 12 |
| 11 | BB Height | 343 | 343 | 343 | 343 | 343 |
| 12 | Wheelbase | 1131 | 1160 | 1190 | 1219 | 1259 |
| 13 | Front Center | 706 | 735 | 765 | 794 | 834 |
| 14 | Fork Length | 532 | 532 | 532 | 532 | 532 |
| 15 | Fork Offset | 46 | 46 | 46 | 46 | 46 |
Original: $3,213.74
-65%$3,213.74
$1,124.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Kona Process X DH - Purple
Playful riders rejoice – introducing the aluminum Process X DH. For downhill enthusiasts who like to ride outside of the lines, no side hit is safe from tires attached to the Process X DH. Agile enough in the rear end to win Whip Off’s, yet stable enough to absorb some of the biggest hits and inside lines. It offers you everything you need in a bike to become a park rat overnight.
Specification
| Frame Material | Kona 6061 Aluminum Butted 162mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | RockShox Super Deluxe Coil Trunnion |
| Fork | RockShox Boxxer Select DebonAir 190mm |
| Crankarms | Race Face Aeffect R |
| Chainrings | 34t |
| B/B | Race Face PF92 |
| Pedals | n/a |
| Chain | KMC X9 |
| Cassette | SRAM PG920 11-34t 9spd |
| Chainguide | MRP |
| F/D | n/a |
| R/D | SRAM X7 |
| Shifters | SRAM X5 |
| Brake Calipers | SRAM Guide T |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 200mm |
| Brake Levers | SRAM Guide T |
| Headset | FSA Orbit 1.5 EP ZS |
| Handlebar | Kona XC/BC 35 |
| Stem | Race Face Chester |
| Seatpost | Kona OB 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x20mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tyre | Maxxis Assegai DH 29x2.5" WT |
| Rear Tyre | Maxxis Minion DHR II DH 27.5x2.4" WT |
| Paint Color | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
Geometry

| Size | XS | S | M | L | XL | |
| 1 | ST Length | 360 | 385 | 410 | 450 | 485 |
| 2 | TT Length | 537 | 567 | 596 | 625 | 664 |
| 3 | Reach | 400 | 425 | 450 | 475 | 510 |
| 4 | Stack | 585 | 595 | 605 | 615 | 626 |
| 5 | Standover | 674 | 687 | 712 | 712 | 711 |
| 6 | HT Angle | 66 | 66 | 66 | 66 | 66 |
| 7 | HT Length | 116 | 127 | 138 | 149 | 160 |
| 8 | ST Angle | 76.8 | 76.6 | 76.5 | 76.3 | 76.2 |
| 9 | CS Length | 425 | 425 | 425 | 425 | 425 |
| 10 | BB Drop | 12 | 12 | 12 | 12 | 12 |
| 11 | BB Height | 343 | 343 | 343 | 343 | 343 |
| 12 | Wheelbase | 1131 | 1160 | 1190 | 1219 | 1259 |
| 13 | Front Center | 706 | 735 | 765 | 794 | 834 |
| 14 | Fork Length | 532 | 532 | 532 | 532 | 532 |
| 15 | Fork Offset | 46 | 46 | 46 | 46 | 46 |



















