






Kona Honzo Mountain Bike - Kiwi Green
Kona Honzo Mountain Bike - Kiwi Green
Often imitated, but never duplicated, the Honzo is a part of Kona’s foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 120mm fork provides just enough suspension to make quick work of technical sections of trail. Whether you’re a seasoned rider looking for timeless hardtail or a newer rider looking to go a bit deeper into the mountain bike world, the Honzo is an excellent choice.
Specifications
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | RockShox Recon RL Solo Air 120mm Tapered 110mm Spacing |
| CRANKARMS | Shimano Deore |
| CHAINRINGS | 30t |
| B/B | Shimano Deore 73mm |
| PEDALS | n/a |
| CHAIN | Shimano Deore 11spd |
| FREEWHEEL | Shimano Deore 11-51t 11spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore 11spd |
| SHIFTERS | Shimano Deore 11spd |
| BRAKE CALIPERS | Shimano MT410 Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
| BRAKE LEVERS | Shimano M4100 Hydraulic |
| HEADSET | Feimin FP-H863 |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | Kona Trail |
| FRONT HUB | Shimano 110x15mm (centerlock) |
| REAR HUB | Shimano 148x12mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i30 TCS |
| FRONT TIRE | Schwalbe Nobby Nic TLE 29x2.4" |
| REAR TIRE | Schwalbe Nobby Nic TLE 29x2.25" |
| PAINT COLOR | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
Size Guide

| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 385 | 410 | 450 | 485 |
| 2 | TT LENGTH | 580 | 608 | 635 | 675 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | STACK | 623 | 633 | 642 | 660 |
| 5 | STANDOVER | 727 | 726 | 724 | 728 |
| 6 | HT ANGLE | 67 | 67 | 67 | 67 |
| 7 | HT LENGTH | 100 | 110 | 120 | 140 |
| 8 | ST ANGLE | 76 | 76 | 76 | 76 |
| 9 | CS LENGTH | 420 | 420 | 420 | 420 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 320 | 320 | 320 | 320 |
| 12 | WHEELBASE | 1135 | 1164 | 1193 | 1236 |
| 13 | FRONT CENTER | 722 | 751 | 780 | 822 |
| 14 | FORK LENGTH | 530 | 530 | 530 | 530 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Original: $1,177.92
-65%$1,177.92
$412.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Kona Honzo Mountain Bike - Kiwi Green
Often imitated, but never duplicated, the Honzo is a part of Kona’s foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 120mm fork provides just enough suspension to make quick work of technical sections of trail. Whether you’re a seasoned rider looking for timeless hardtail or a newer rider looking to go a bit deeper into the mountain bike world, the Honzo is an excellent choice.
Specifications
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | RockShox Recon RL Solo Air 120mm Tapered 110mm Spacing |
| CRANKARMS | Shimano Deore |
| CHAINRINGS | 30t |
| B/B | Shimano Deore 73mm |
| PEDALS | n/a |
| CHAIN | Shimano Deore 11spd |
| FREEWHEEL | Shimano Deore 11-51t 11spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore 11spd |
| SHIFTERS | Shimano Deore 11spd |
| BRAKE CALIPERS | Shimano MT410 Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
| BRAKE LEVERS | Shimano M4100 Hydraulic |
| HEADSET | Feimin FP-H863 |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | Kona Trail |
| FRONT HUB | Shimano 110x15mm (centerlock) |
| REAR HUB | Shimano 148x12mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i30 TCS |
| FRONT TIRE | Schwalbe Nobby Nic TLE 29x2.4" |
| REAR TIRE | Schwalbe Nobby Nic TLE 29x2.25" |
| PAINT COLOR | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
Size Guide

| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 385 | 410 | 450 | 485 |
| 2 | TT LENGTH | 580 | 608 | 635 | 675 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | STACK | 623 | 633 | 642 | 660 |
| 5 | STANDOVER | 727 | 726 | 724 | 728 |
| 6 | HT ANGLE | 67 | 67 | 67 | 67 |
| 7 | HT LENGTH | 100 | 110 | 120 | 140 |
| 8 | ST ANGLE | 76 | 76 | 76 | 76 |
| 9 | CS LENGTH | 420 | 420 | 420 | 420 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 320 | 320 | 320 | 320 |
| 12 | WHEELBASE | 1135 | 1164 | 1193 | 1236 |
| 13 | FRONT CENTER | 722 | 751 | 780 | 822 |
| 14 | FORK LENGTH | 530 | 530 | 530 | 530 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |




















